Tahoe Triple-2007 Results


Tahoe Triple Overall Results


1 659 Lynyrd SKYNROD SODA SPRINGS CA USA Male 25-29 2:39:41 2:39:41 2:48:55 2:48:55 3:04:41 3:04:41 8:33:17

2 674 Charles HOFACKER CARMICHAEL CA USA Male 40-44 3:27:35 3:27:35 3:21:22 3:21:22 3:20:49 3:20:41 10:09:39

3 673 Christopher GREEN QUEEN CREEK AZ USA Male 35-39 3:41:00 3:41:00 3:42:43 3:42:43 3:42:42 3:42:30 11:06:14

4 672 Howard WOOD APTOS CA USA Male 40-44 4:11:45 4:11:45 3:47:10 3:47:10 3:50:12 3:49:10 11:48:05

5 646 Dave MCCLURE SAN DIEGO CA USA Male 45-49 3:50:39 3:50:39 4:04:08 4:04:08 4:16:06 4:14:40 12:09:27

6 644 Jon MAHONEY VERNON CAN Male 55-59 3:53:50 3:53:50 4:00:10 4:00:10 4:17:14 4:17:13 12:11:13

7 623 Ryan FLYNN CLOQUET MN USA Male 25-29 3:50:32 3:50:32 4:07:35 4:07:35 4:17:26 4:17:15 12:15:22

8 667 Jared WASSOM ROSEVILLE CA USA Male 30-34 4:03:00 4:03:00 4:04:54 4:04:54 4:14:05 4:12:39 12:20:33

9 606 Sigurd ASP SACRAMENTO CA USA Male 35-39 3:58:36 3:58:36 4:09:35 4:09:35 4:13:52 4:12:56 12:21:08

10 604 Leslie ANTONIS MODESTO CA USA Female 45-49 3:59:22 3:59:22 4:00:25 4:00:25 4:22:57 4:21:45 12:21:32

11 607 Chris BAKER ETOBICOKE ON CAN Male 35-39 4:04:04 4:04:04 4:09:05 4:09:05 4:24:57 4:24:18 12:37:27

12 629 Jeff HENDLER TORONTO ON CAN Male 35-39 4:20:00 4:20:00 4:09:04 4:09:04 4:10:17 4:09:38 12:38:42

13 609 Steve BARRICK KENT WA USA Male 45-49 4:11:45 4:11:45 4:11:31 4:11:31 4:17:09 4:17:07 12:40:23

14 640 Elaine LAVALLEE TORONTO ON CAN Female 35-39 4:20:00 4:20:00 4:11:21 4:11:21 4:18:56 4:18:18 12:49:39

15 618 Murf CLARK MOUNTAIN VIEW CA USA Male 40-44 4:09:52 4:09:52 4:18:48 4:18:48 4:25:34 4:25:08 12:53:48

16 675 David MACLEOD TORONTO, ONTARIO OH CAN Male 40-44 4:27:31 4:27:31 4:14:09 4:14:09 4:13:56 4:13:19 12:54:59

17 666 Ed WALSH MAGALIA CA USA Male 55-59 4:32:52 4:32:52 4:15:57 4:15:57 4:15:45 4:13:49 13:02:38

18 668 Cindy WETZEL PARADISE CA USA Female 50-54 4:32:51 4:32:51 4:15:56 4:15:56 4:16:54 4:14:57 13:03:44

19 643 Robert LOPEZ SEATTLE WA USA Male 40-44 4:26:52 4:26:52 4:15:39 4:15:39 4:27:23 4:27:18 13:09:50

20 615 Jon BURG SAN FRANCISCO CA USA Male 25-29 4:35:29 4:35:29 4:20:10 4:20:10 4:18:57 4:15:47 13:11:26

21 661 Dianna SULSER DENISON TX USA Female 50-54 4:28:33 4:28:33 4:18:42 4:18:42 4:33:54 4:33:46 13:21:02

22 638 Paul KLIPFEL RENO NV USA Male 50-54 4:37:50 4:37:50 4:32:38 4:32:38 4:26:10 4:25:05 13:35:33

23 243 Troy MARTIN Male 30-34 4:36:10 4:36:10 4:34:26 4:34:26 4:29:52 4:27:55 13:38:31

24 641 Jacob LEWIS BROOKLYN NY USA Male 35-39 4:31:24 4:31:24 4:35:02 4:35:02 4:38:54 4:38:14 13:44:40

25 624 Susan GALLUP CALGARY AB CAN Female 40-44 4:54:36 4:54:36 4:35:55 4:35:55 4:18:57 4:18:41 13:49:12

26 651 Brian PENDLETON AUBURN WA USA Male 50-54 4:54:23 4:54:23 4:35:54 4:35:54 4:24:21 4:21:14 13:51:31

27 657 Mark RUSSELL HERNDON VA USA Male 45-49 4:49:51 4:49:51 4:44:24 4:44:24 4:32:50 4:32:04 14:06:19

28 50 Doug CALDER EAGAN MN USA Male 45-49 4:45:52 4:45:52 4:41:56 4:41:56 4:41:26 4:39:46 14:07:33

29 664 Vincent VACCARO WEST OSSIPEE NH USA Male 45-49 4:44:43 4:44:43 4:45:44 4:45:44 4:51:58 4:50:38 14:21:05

30 630 Bryan HENRY PLACERVILLE CA USA Male 55-59 4:17:50 4:17:50 4:52:47 4:52:47 5:13:05 5:12:17 14:22:54

31 662 Heidi TAVERNETTI LONG EBACH CA USA Female 40-44 4:44:39 4:44:39 4:41:38 4:41:38 4:59:29 4:59:22 14:25:39

32 614 Kimberlie BUDZIK FRIENDSWOOD TX USA Female 45-49 4:51:47 4:51:47 4:47:16 4:47:16 5:02:01 5:00:25 14:39:28

33 665 Buck WALSH LAKELAND FL USA Male 65-69 4:54:45 4:54:45 4:58:36 4:58:36 4:55:43 4:55:04 14:48:24

34 649 Kathleen PARKER SAN FRANCISCO CA USA Female 40-44 4:56:21 4:56:21 5:07:25 5:07:25 4:51:39 4:51:02 14:54:47

35 639 Lynn KOTLICKY RENO NV USA Female 30-34 4:44:18 4:44:18 4:53:49 4:53:49 5:24:43 5:24:05 15:02:12

36 616 Edzel CABANERO SAN DIEGO CA USA Male 40-44 4:31:39 4:31:39 5:00:08 5:00:08 5:31:16 5:30:31 15:02:18

37 645 Dan MARINSIK SAN JOSE CA USA Male 45-49 5:15:51 5:15:51 5:02:09 5:02:09 4:45:33 4:45:01 15:03:02

38 663 Lisa TAYLOR LAINGSBURG MI USA Female 30-34 5:02:21 5:02:21 4:47:46 4:47:46 5:15:17 5:13:42 15:03:49

39 634 Shannon HOWLE RALEIGH NC USA Female 30-34 5:04:51 5:04:51 4:47:47 4:47:47 5:15:17 5:13:42 15:06:19

40 622 Paul FLORES HUNTINGTON BEACH CA USA Male 30-34 4:56:58 4:56:58 5:13:16 5:13:16 5:20:55 5:20:34 15:30:47

41 655 Brett ROBINSON SIMI VALLEY CA USA Male 45-49 5:16:12 5:16:12 5:15:15 5:15:15 5:16:12 5:15:23 15:46:50

42 633 Chris HORTON NAPA CA USA Male 35-39 5:09:53 5:09:53 5:13:15 5:13:15 5:25:19 5:23:50 15:46:57

43 602 Anita ALLEN CORAL SPRINGS FL USA Female 50-54 5:20:31 5:20:31 5:09:03 5:09:03 5:27:48 5:27:33 15:57:07

44 636 Robert KEEFFE ARROYO GRANDE CA USA Male 60-64 5:23:44 5:23:44 5:13:47 5:13:47 5:33:37 5:32:48 16:10:19

45 620 Conrad DANIEL REDLANDS CA USA Male 55-59 5:23:52 5:23:52 5:13:45 5:13:45 5:33:37 5:32:48 16:10:25

46 660 Johnny SPRIGGS BROKEN ARROW OK USA Male 50-54 5:29:15 5:29:15 5:26:54 5:26:54 5:23:34 5:22:49 16:18:58

47 631 Jakob HERRMANN ANAHEIM HILLS CA USA Male 35-39 5:27:35 5:27:35 5:38:20 5:38:20 5:19:09 5:18:37 16:24:32

48 610 Peter BENNINK VANCOUVER WA USA Male 50-54 5:14:13 5:14:13 5:42:00 5:42:00 5:33:41 5:33:01 16:29:14

49 605 Bobbi ASCHWANDEN-THOMAS LEES SUMMIT MO USA Female 40-44 5:28:21 5:28:21 5:39:43 5:39:43 5:24:31 5:23:58 16:32:02

50 648 Sheri OKAMOTO LOS ANGELES CA USA Female 45-49 5:30:42 5:30:42 5:26:25 5:26:25 5:36:28 5:35:50 16:32:57

51 635 Debbra JACOBS-ROBINSON BURBANK CA USA Female 55-59 5:30:41 5:30:41 5:26:58 5:26:58 5:36:49 5:36:10 16:33:49

52 637 Marty KENNEDY SAN DIMAS CA USA Female 50-54 5:22:13 5:22:13 5:44:40 5:44:40 5:40:56 5:40:22 16:47:16

53 628 Eddie HAHN RANCHO CUCAMONGA CA USA Male 40-44 5:15:19 5:15:19 5:36:57 5:36:57 6:07:14 6:06:14 16:58:30

54 626 Peter GRIFFES LOS ANGELES CA USA Male 50-54 6:28:52 6:28:52 6:25:40 6:25:40 4:07:50 4:07:50 17:02:22

55 625 Lewis GRELL SUGARLAND TX USA Male 50-54 5:52:42 5:52:42 5:45:08 5:45:08 5:48:31 5:47:32 17:25:21

56 676 Bill TERRY PLEASANTON CA USA Male 50-54 5:41:07 5:41:07 5:49:13 5:49:13 6:01:11 5:57:31 17:27:51

57 642 Roxana LEWIS GARDENA CA USA Female 60-64 5:55:43 5:55:43 5:47:43 5:47:43 6:10:14 6:09:20 17:52:46

58 632 Yolanda HOLDER CORONA CA USA Female 45-49 6:39:19 6:39:19 6:29:32 6:29:32 6:34:12 6:33:20 19:42:11

59 603 Brent ANDERSON BLUE SPRINGS MO USA Male 45-49 6:05:47 6:05:47 6:48:42 6:48:42 7:57:20 7:56:47 20:51:16


Tahoe Triple Age Group Results

Female 30-34 1 639 Lynn KOTLICKY RENO NV USA 4:44:18 4:44:18 4:53:49 4:53:49 5:24:43 5:24:05 15:02:12

Female 30-34 2 663 Lisa TAYLOR LAINGSBURG MI USA 5:02:21 5:02:21 4:47:46 4:47:46 5:15:17 5:13:42 15:03:49

Female 30-34 3 634 Shannon HOWLE RALEIGH NC USA 5:04:51 5:04:51 4:47:47 4:47:47 5:15:17 5:13:42 15:06:19

Female 35-39 1 640 Elaine LAVALLEE TORONTO ON CAN 4:20:00 4:20:00 4:11:21 4:11:21 4:18:56 4:18:18 12:49:39

Female 40-44 1 624 Susan GALLUP CALGARY AB CAN 4:54:36 4:54:36 4:35:55 4:35:55 4:18:57 4:18:41 13:49:12

Female 40-44 2 662 Heidi TAVERNETTI LONG EBACH CA USA 4:44:39 4:44:39 4:41:38 4:41:38 4:59:29 4:59:22 14:25:39

Female 40-44 3 649 Kathleen PARKER SAN FRANCISCO CA USA 4:56:21 4:56:21 5:07:25 5:07:25 4:51:39 4:51:02 14:54:47

Female 40-44 4 605 Bobbi ASCHWANDEN-THOMAS LEES SUMMIT MO USA 5:28:21 5:28:21 5:39:43 5:39:43 5:24:31 5:23:58 16:32:02

Female 45-49 1 604 Leslie ANTONIS MODESTO CA USA 3:59:22 3:59:22 4:00:25 4:00:25 4:22:57 4:21:45 12:21:32

Female 45-49 2 614 Kimberlie BUDZIK FRIENDSWOOD TX USA 4:51:47 4:51:47 4:47:16 4:47:16 5:02:01 5:00:25 14:39:28

Female 45-49 3 648 Sheri OKAMOTO LOS ANGELES CA USA 5:30:42 5:30:42 5:26:25 5:26:25 5:36:28 5:35:50 16:32:57

Female 45-49 4 632 Yolanda HOLDER CORONA CA USA 6:39:19 6:39:19 6:29:32 6:29:32 6:34:12 6:33:20 19:42:11

Female 50-54 1 668 Cindy WETZEL PARADISE CA USA 4:32:51 4:32:51 4:15:56 4:15:56 4:16:54 4:14:57 13:03:44

Female 50-54 2 661 Dianna SULSER DENISON TX USA 4:28:33 4:28:33 4:18:42 4:18:42 4:33:54 4:33:46 13:21:02

Female 50-54 3 602 Anita ALLEN CORAL SPRINGS FL USA 5:20:31 5:20:31 5:09:03 5:09:03 5:27:48 5:27:33 15:57:07

Female 50-54 4 637 Marty KENNEDY SAN DIMAS CA USA 5:22:13 5:22:13 5:44:40 5:44:40 5:40:56 5:40:22 16:47:16

Female 55-59 1 635 Debbra JACOBS-ROBINSON BURBANK CA USA 5:30:41 5:30:41 5:26:58 5:26:58 5:36:49 5:36:10 16:33:49

Female 60-64 1 642 Roxana LEWIS GARDENA CA USA 5:55:43 5:55:43 5:47:43 5:47:43 6:10:14 6:09:20 17:52:46

Male 25-29 1 659 Lynyrd SKYNROD SODA SPRINGS CA USA 2:39:41 2:39:41 2:48:55 2:48:55 3:04:41 3:04:41 8:33:17

Male 25-29 2 623 Ryan FLYNN CLOQUET MN USA 3:50:32 3:50:32 4:07:35 4:07:35 4:17:26 4:17:15 12:15:22

Male 25-29 3 615 Jon BURG SAN FRANCISCO CA USA 4:35:29 4:35:29 4:20:10 4:20:10 4:18:57 4:15:47 13:11:26

Male 30-34 1 667 Jared WASSOM ROSEVILLE CA USA 4:03:00 4:03:00 4:04:54 4:04:54 4:14:05 4:12:39 12:20:33

Male 30-34 2 243 Troy MARTIN 4:36:10 4:36:10 4:34:26 4:34:26 4:29:52 4:27:55 13:38:31

Male 30-34 3 622 Paul FLORES HUNTINGTON BEACH CA USA 4:56:58 4:56:58 5:13:16 5:13:16 5:20:55 5:20:34 15:30:47

Male 35-39 1 673 Christopher GREEN QUEEN CREEK AZ USA 3:41:00 3:41:00 3:42:43 3:42:43 3:42:42 3:42:30 11:06:14

Male 35-39 2 606 Sigurd ASP SACRAMENTO CA USA 3:58:36 3:58:36 4:09:35 4:09:35 4:13:52 4:12:56 12:21:08

Male 35-39 3 607 Chris BAKER ETOBICOKE ON CAN 4:04:04 4:04:04 4:09:05 4:09:05 4:24:57 4:24:18 12:37:27

Male 35-39 4 629 Jeff HENDLER TORONTO ON CAN 4:20:00 4:20:00 4:09:04 4:09:04 4:10:17 4:09:38 12:38:42

Male 35-39 5 641 Jacob LEWIS BROOKLYN NY USA 4:31:24 4:31:24 4:35:02 4:35:02 4:38:54 4:38:14 13:44:40

Male 35-39 6 633 Chris HORTON NAPA CA USA 5:09:53 5:09:53 5:13:15 5:13:15 5:25:19 5:23:50 15:46:57

Male 35-39 7 631 Jakob HERRMANN ANAHEIM HILLS CA USA 5:27:35 5:27:35 5:38:20 5:38:20 5:19:09 5:18:37 16:24:32

Male 40-44 1 674 Charles HOFACKER CARMICHAEL CA USA 3:27:35 3:27:35 3:21:22 3:21:22 3:20:49 3:20:41 10:09:39

Male 40-44 2 672 Howard WOOD APTOS CA USA 4:11:45 4:11:45 3:47:10 3:47:10 3:50:12 3:49:10 11:48:05

Male 40-44 3 618 Murf CLARK MOUNTAIN VIEW CA USA 4:09:52 4:09:52 4:18:48 4:18:48 4:25:34 4:25:08 12:53:48

Male 40-44 4 675 David MACLEOD TORONTO, ONTARIO OH CAN 4:27:31 4:27:31 4:14:09 4:14:09 4:13:56 4:13:19 12:54:59

Male 40-44 5 643 Robert LOPEZ SEATTLE WA USA 4:26:52 4:26:52 4:15:39 4:15:39 4:27:23 4:27:18 13:09:50

Male 40-44 6 616 Edzel CABANERO SAN DIEGO CA USA 4:31:39 4:31:39 5:00:08 5:00:08 5:31:16 5:30:31 15:02:18

Male 40-44 7 628 Eddie HAHN RANCHO CUCAMONGA CA USA 5:15:19 5:15:19 5:36:57 5:36:57 6:07:14 6:06:14 16:58:30

Male 45-49 1 646 Dave MCCLURE SAN DIEGO CA USA 3:50:39 3:50:39 4:04:08 4:04:08 4:16:06 4:14:40 12:09:27

Male 45-49 2 609 Steve BARRICK KENT WA USA 4:11:45 4:11:45 4:11:31 4:11:31 4:17:09 4:17:07 12:40:23

Male 45-49 3 657 Mark RUSSELL HERNDON VA USA 4:49:51 4:49:51 4:44:24 4:44:24 4:32:50 4:32:04 14:06:19

Male 45-49 4 50 Doug CALDER EAGAN MN USA 4:45:52 4:45:52 4:41:56 4:41:56 4:41:26 4:39:46 14:07:33

Male 45-49 5 664 Vincent VACCARO WEST OSSIPEE NH USA 4:44:43 4:44:43 4:45:44 4:45:44 4:51:58 4:50:38 14:21:05

Male 45-49 6 645 Dan MARINSIK SAN JOSE CA USA 5:15:51 5:15:51 5:02:09 5:02:09 4:45:33 4:45:01 15:03:02

Male 45-49 7 655 Brett ROBINSON SIMI VALLEY CA USA 5:16:12 5:16:12 5:15:15 5:15:15 5:16:12 5:15:23 15:46:50

Male 45-49 8 603 Brent ANDERSON BLUE SPRINGS MO USA 6:05:47 6:05:47 6:48:42 6:48:42 7:57:20 7:56:47 20:51:16

Male 50-54 1 638 Paul KLIPFEL RENO NV USA 4:37:50 4:37:50 4:32:38 4:32:38 4:26:10 4:25:05 13:35:33

Male 50-54 2 651 Brian PENDLETON AUBURN WA USA 4:54:23 4:54:23 4:35:54 4:35:54 4:24:21 4:21:14 13:51:31

Male 50-54 3 660 Johnny SPRIGGS BROKEN ARROW OK USA 5:29:15 5:29:15 5:26:54 5:26:54 5:23:34 5:22:49 16:18:58

Male 50-54 4 610 Peter BENNINK VANCOUVER WA USA 5:14:13 5:14:13 5:42:00 5:42:00 5:33:41 5:33:01 16:29:14

Male 50-54 5 626 Peter GRIFFES LOS ANGELES CA USA 6:28:52 6:28:52 6:25:40 6:25:40 4:07:50 4:07:50 17:02:22

Male 50-54 6 625 Lewis GRELL SUGARLAND TX USA 5:52:42 5:52:42 5:45:08 5:45:08 5:48:31 5:47:32 17:25:21

Male 50-54 7 676 Bill TERRY PLEASANTON CA USA 5:41:07 5:41:07 5:49:13 5:49:13 6:01:11 5:57:31 17:27:51

Male 55-59 1 644 Jon MAHONEY VERNON CAN 3:53:50 3:53:50 4:00:10 4:00:10 4:17:14 4:17:13 12:11:13

Male 55-59 2 666 Ed WALSH MAGALIA CA USA 4:32:52 4:32:52 4:15:57 4:15:57 4:15:45 4:13:49 13:02:38

Male 55-59 3 630 Bryan HENRY PLACERVILLE CA USA 4:17:50 4:17:50 4:52:47 4:52:47 5:13:05 5:12:17 14:22:54

Male 55-59 4 620 Conrad DANIEL REDLANDS CA USA 5:23:52 5:23:52 5:13:45 5:13:45 5:33:37 5:32:48 16:10:25

Male 60-64 1 636 Robert KEEFFE ARROYO GRANDE CA USA 5:23:44 5:23:44 5:13:47 5:13:47 5:33:37 5:32:48 16:10:19

Male 65-69 1 665 Buck WALSH LAKELAND FL USA 4:54:45 4:54:45 4:58:36 4:58:36 4:55:43 4:55:04 14:48:24


Comments:

I am not a computer programer so please bear with me. I just couldn't wait for the Triple results to be tabulated so I created an excel spreadsheet and tabulated the results myself. I first sorted everybody by 3 Day Total Net Time. I then sorted by age groups. These results are of course unofficial. There were 76 runners in Thursday's race, 75 runners in Friday's race and of course alot more on Saturday. The list just included those who ran the Tahoe Triple. This exempted the runners who ran only Thursday or Friday and also the runners who ran Thursday and Friday and finished the week off running the 72 miler.


Last updated 06/10/2008 at 7:35PM