I am fully aware that I may have missed someone at the finish or that I may have recorded incorrectly. email barrick@greenrivermarathon.com with your updates. Check back again to ensure everything is correct.
Photos are here: By Dave Edgeworth
https://flickr.com/photos/92661083@N06/sets/72157706105618595
1 | Aaron Roche | M | 33 | 1:25:10 | |
2 | Ian Field | M | 32 | 1:32:35 | |
3 | Troy Haeseler | M | 38 | 1:34:08 | |
4 | Scott Lawrence | M | 55 | 1:39:47 | |
5 | David Childs | M | 57 | 1:39:48 | |
6 | Mark Dooley | M | 44 | 1:46:52 | |
7 | Christopher Gregory | M | 44 | 1:46:52 | |
8 | Davin Hagman | M | 58 | 1:49:18 | |
9 | Tim Abel | M | 58 | 1:50:16 | |
10 | Katia Hensley | F | 31 | 1:52:13 | |
11 | Shae Fredericks | M | 50 | 1:54:58 | |
12 | Hailey Lystad | F | 35 | 1:55:04 | |
13 | Shaunna Lee-Rice | F | 40 | 1:55:13 | |
14 | Christy Shelton | F | 48 | 1:55:14 | |
15 | John Colvard | M | 57 | 1:56:44 | |
16 | Amada Mazon | F | 33 | 1:56:49 | |
17 | Evan Cousins | M | 31 | 1:59:17 | |
18 | David Litowitz | M | 72 | 1:59:58 | |
19 | Kristina Pogosian | F | 18 | 2:01:42 | |
20 | Carlos Morales | M | 38 | 2:02:47 | |
21 | Jessie Kotarski | F | 34 | 2:03:28 | |
22 | Faisal Goriawalla | M | 40 | 2:04:24 | |
23 | Nicole Huston | F | 24 | 2:05:53 | |
24 | Steve Barrick | M | 56 | 2:07:20 | |
25 | Patti Krebsbach | F | 56 | 2:08:43 | |
26 | Ryan Orseth | M | 37 | 2:08:43 | |
27 | Margret Lyons | F | 47 | 2:09:27 | |
28 | Kirk Olson | M | 61 | 2:09:29 | |
29 | Steve Mahoney | M | 63 | 2:09:57 | |
30 | Kathie Moen | F | 56 | 2:11:23 | |
31 | Ann Marie Skalecki | F | 57 | 2:11:24 | |
32 | Sue Stevens | F | 50 | 2:12:12 | |
33 | Ummesalma Amil | F | 37 | 2:13:02 | |
34 | Jason Kotarski | M | 40 | 2:17:47 | |
35 | Amber Lawe | F | 42 | 2:20:50 | |
36 | Rachel Schopen | F | 50 | 2:34:44 | |
37 | Jen Butler | F | 46 | 2:35:01 | |
38 | Chuck Butler | M | 45 | 2:35:01 | |
39 | Robert Fontana | M | 61 | 2:37:12 | |
40 | Jessica Abbott | F | 35 | 2:45:57 | |
41 | Faith Young | F | 57 | 2:49:24 | |
42 | Anastasia Duarte | F | 51 | 2:49:56 | |
43 | Rick Ranta | M | 74 | 2:51:20 | |
44 | Felicia Penton | F | 51 | 2:56:38 | |
45 | Sylvia Hawthorne | F | 38 | 2:56:39 | |
46 | Lisa Seidel | F | 52 | 3:14:16 | |
47 | Janice Northrup | F | 54 | 3:14:19 | |
48 | Julie Mwangi | F | 29 | 3:15:00 |
First Wave (8:00 AM) Results: https://www.arrowliveresults.com/TukwilatoAlkiHalfMarathon
Second Wave (9:00 AM) Results: https://www.arrowliveresults.com/TukwilatoAlkiHalfMarathonWave2
I believe the GRM Half Results and all future results of the GRM Series will be located here: https://www.arrowliveresults.com/
Looking forward to the GRM Half on Feb 9th!
Hope to see you all there!
RACE STARTS AT 9:00 AM SHARP!
RUNNERS NEEDING THREE HOURS OR MORE MAY START AT 8:00 AM - I WILL START YOU.
EVERYONE MUST CHECK IN - STARTING AT 7:30 AM - DONATIONS ARE MADE AT THIS TIME.
YOUR RACE NUMBER WILL BE FINALIZED WEDNESDAY 01/23/19 - MENTION IT - FOR QUICKER CHECK IN.
Find us on Facebook: Green River Marathon Series
Click on Join to share posts and receive invitations to future events.
Saturday, January 26, 2019, 9:00 AM
Runners need to email:
barrick@greenrivermarathon.com
First and last name, City and State, DOB, age on January 26, 2019, sex, best half marathon time and predicted half marathon time.
COST: $20.00
SUGGESTED DONATION PAYABLE ON Day Of Race. Proceeds will go to Northwest Harvest or a local food bank.
What to bring day of race:
-water bottle (cups are not supplied at aid stations)
Course
Starting address: 13400 Interurban Avenue South, Tukwila, WA 98168
Finishing address: 2666 Alki Avenue SW, Seattle, WA 98116
Course map:
Included are running directions along the course and driving directions along the course.
Map of the course (run from mile 13.1 of this original GRM course map to 26.2).
Running Directions
Start reading about half way down at mile 13.1
Course (Basics): this race is the second half of the Green River Marathon (GRM)
Support
-Aid station under First Avenue Bridge (just under half way ~ 6.4 miles)
-Supplied with water and Gatorade.
-Toilets: there are no bathrooms at the start, but there are two gas stations and a Starbucks just 1/4 mile to the West.
Since it is the second half of the Green River Marathon - this race will start at 13.1.
Runners can choose to meet near Spuds in Alki at 8:00 AM to car pool back to the start. Runners can also choose to meet at the start and hope for a ride back.
1 | Daniel | Sparkmon |
2 | Dave | Edgeworth |
3 | Keith | Collingwood |
4 | Marcus | Moore |
5 | Samantha | Moore |
6 | Sean | Britten |
7 | Stephanie | Cautard |
8 | Steve | Barrick |
9 | Theresa | Cautard |
Last updated 01/29/2019
Tukwila To Alki Half Marathon and all volunteers are not responsible for any injuries or deaths. The Tukwila To Alki Half Marathon is a free run; the aid is free, the run is free, there are no bib numbers, there are no awards, and no one is paid. This is a low key run amongst friends. If you require special assistance or are unsure of your abilities please think twice about running 13.1 miles and take necessary precautions. You must have medical clearance from your doctor before you begin any exercise program or running in any half marathons. It is not our intent for anyone to get hurt while running the Tukwila To Alki Half Marathon.